DISCOGRAPHY/CREDITS
Here is a partial discography and credits list for Sean Shannon, founder and chief engineer for Mixing The Band™.
Year | Artist | Album/Project | Label/Rep | Credits |
2018 | Impelliterri | Nature of The Beast | Frontiers/JVC Victor | Prod (Voc), Eng |
2018 | Hott Soss | Closer To Your Will | Ind | Mi, Ma |
2017 | Jacob Giaimo | Simple Man | Ind | Dr, Eng, Mi, Ma |
2017 | Black Canvas | Stay | Ind | FOH, Pr, Mi, Ma |
2017 | Orlando Philharmonic Orchestra | Christmas Concert | Ind. | Mo |
2017 | Bret Michaels | Hard Rock Orlando | ARM Entertainment | Mo |
2017 | Dakota Black | Two Barrels | Ind | Mi, Ma |
2017 | GAUgE | When The Vow Breaks | Ind | Eng, Mi, Ma |
2017 | Pat Travers | Call Me the Breeze | Cleopatra | Eng |
2017 | Jimmy Fallon/The Roots | Tonight Show Orlando | NBC | Audio Production |
2017 | Two Wolf | Great Spirit | Ind | Eng |
2017 | Pedro Espada | Reverencia | Ind | Mi, Ma |
2017 | The Gerry Davis Band | Country Mile | Ind | Eng, Mi, Ma |
2017 | Jacob Giaimo | Seven Pounds | Ind | Dr, Eng, Mi, Ma |
2017 | The Skyline Exordium | Bandaids on Bullet Wounds | Ind | Ma |
2017 | TK Lawrence | Right Daddy | Ind | Mi, Ma |
2017 | Pat Travers Band | Racing The Storm | Ind | Pr, Eng, Mi, Ma |
2016 | GAUgE | Trash Pandas | Ind | Eng, Mi, Ma |
2016 | Bloody Jug Band | Cottonfields (Audio/Video) | Ind | Eng, Mi, Ma |
2016 | Fourlive | Fourlive | Ind | Eng, Mi, Ma |
2016 | Orlando Philharmonic Orchestra | Live Concerts | Ind | FOH, Mo, Eng |
2016 | AAA Productions | Assorted | Various | FOH, Mo |
2016 | Autumn Rae Shannon | I Wish I Could Fly (Single and Video) | Ind | Mi, Ma, Pr |
2016 | Mürdürface | Mürdürface | Ind | Mi, Ma |
2016 | Pedro Espada | Quedate Conmigo (Single) | Ind | Mi, Ma |
2016 | Bloody Jug Band | Locomotive Breath (Audio/Video) | Ind | Eng, Mi, Ma |
2016 | The Jam Campaign | Baby Digs The Blues | Ind | Mi, Ma |
2016 | TK Lawrence | I Still Wait | Ind | Mi, Ma |
2016 | GAUgE | Black Thai Event | Ind | Eng, Mi, Ma |
2016 | TJ McCarthy IV | The Execution of Dr. MLK (Movie) | 4D Pictures | Eng, Ed, Mi, Ma |
2016 | David Michael Schnaufer | Refreshing Rain | Ind | Dr, Eng, Mi, Ma, Pr |
2016 | TK Lawrence | Last Human | Ind | Mi, Ma |
2016 | Elijah Travers | Do I Really Love You (Single) | Riviera Music Group | Dr, Eng, Mi, Ma |
2016 | Jacob Giaimo | Heat | Ind | Dr, Eng, Mi, Ma |
2016 | Mixing The Band | Ear Training Kit (Instructional) | MTB | Eng, Mi, Ma |
2016 | Rob Rock / Frank Caruso | TBA | TBA | Eng |
2016 | GAUgE | Late Night Sneaky Uncle | Ind | Eng, Mi, Ma |
2016 | Eleven 29 | No F’in Excuses | Ind | Eng. Mi, Ma |
2016 | Autumn Rae Shannon | I Wish I Could Fly (Single/Video) | Ind | Eng, Mi, Ma |
2016 | Two Wolf | The Wrong Road | Ind | Eng |
2016 | Gamma Waves | Medicine | Ind | Eng, Mi, Ma |
2016 | Elijah Travers | Feel No Pain (Single/Video) | Riviera Music Group | Dr, Eng, Mi, Ma |
2016 | The Dancing Bones | Notapunk | Ind | Eng, Mi, Ma |
2016 | Masters of Percussion | Live Concert / Recording | ACA | Mo |
2016 | Rob Rock | Rob Rock Sampler | Assorted | Ma |
2016 | Infocomm | Diploma-Certified AV-CTS | Local 631 | |
2016 | GAUgE | The Hemmingway Solution | Ind | Eng, Mi, Ma |
2016 | Ask Me Another | Live Theater Radio Broadcast / Recording | NPR | FOH, Mo |
2016 | Autumn Rae Shannon | Earth Songs for Kids | Lovestar Records | Eng, Mi, Ma |
2016 | Assorted / Rob Rock | Angel in the Ashes (Single / Video) | Ulterium Records | Voc Pr, Eng |
2016 | Pat Travers/Carmine Appice | Never Gonna Give You Up (Video) | Cleopatra | Eng |
2016 | Rob Rock / Mistheria | Escape | Ind. | Voc Pr, Eng |
2015 | Barry Myers | Christmas In The Air | Ind | Dr, Eng, Mi, Ma, Pr, Wr |
2015 | TnA (Pat Travers/Carmine Appice) | The Balls Album | Cleopatra | Eng |
2015 | Dave LaRue | TBA | Ind | Dr, Eng, Mi, Ma |
2015 | Armor Of God | Armor of God | Ind | Ma |
2015 | Bloody Jug Band | Video Series | Ind | Eng, Mi, Ma |
2015 | Ari & The Alibis | Dirty Little Secret | Ind | Eng (Pre-Prod.) |
2015 | Rednek Messiah | Dirty Mean and Nasty | Ind | Eng, Mi, Ma |
2015 | Second Shot | Loaded | Ind | Eng, Mi, Ma |
2015 | Nova Rex | Single | Ind | Eng |
2015 | Stone Clover | TBA | Ind | Eng, Mi, Ma |
2015 | David Michael Schnaufer | The Light of Dawn | Ind | Dr, Eng, Mi, Ma, Pr |
2015 | Autumn Rae Shannon | Back Where I Belong (Single and Video) | Ind | Dr, Mi, Ma, Pr, Dir |
2015 | Hour Of Anguish | TBA | Ind | Eng, Mi, Ma |
2015 | Drum Muff | Infomercials | Ind | Eng, Mi, Ma, Pr, Dir |
2015 | Quantum X | Fears and Hopes | Ind | Eng, Mi, Ma |
2015 | Impellitteri | Venom | Frontiers | Eng, Voc Pr |
2014 | Black Canvas | Come Down (Single and video) | Ind | Eng, Pr, Dir, Mi, Ma |
2014 | Barry Myers | Starseeds and Dreamcatchers | Ind | Dr, Eng, Mi, Ma, Pr, Wr |
2014 | The Dealers | Knock Around | Ind | Ma |
2014 | Rocket 88 | Hot Rod Days | Ind | Eng, Mi, Ma |
2014 | Pat Travers | Retro Rocket | Frontiers | Dr, Eng, Mi, Ma, Wr |
2014 | The Jam Campaign | Assorted | Ind | Eng, Mi, Ma |
2014 | Yanique Sasha | Broken | Ind | Eng, Mi, Ma |
2014 | Gauge | Horse Apples | Ind | Eng, Mi, Ma |
2014 | Gauge | Flowers For The Dead | Ind | Eng, Mi, Ma |
2014 | Black Canvas | What About video | Ind | Pr, Dir, Ed, Mi, Ma |
2014 | Dylan Mathews and the Flips | Let’s Hit The Road video | Ind | Eng, Mi, Ma, Dir, Pr |
2013 | Pat Travers | Can Do | Cleopatra | Dr,Eng,Mi,Ma,Pr, Wr |
2013 | Willie Bouton | Living It Up | Ind | Eng, Mi, Ma |
2013 | Black Canvas | Black Canvas | Ind | Eng, Mi, Ma, Pr |
2013 | Spoon | Fury, Funk, and Flow | Ind | Eng, Mi, Ma |
2013 | Dan Baldrich | The Scenic Route | Ind | Dr, Eng, Mi, Ma, Pr, Wr |
2013 | Dylan Mathews and the Flips | Strange Weather | Ind | Eng, Mi, Ma |
2013 | Gauge | Unicorn Bomber | Ind | Eng, Mi, Ma |
2013 | Gauge | Friends Till The End | Ind | Eng, Mi, Ma |
2012 | Pat Travers | Live At The Iridium | Frontiers | Mix, Mast |
2012 | Pat Travers | Blues On Fire | Cleopatra | Dr, Eng |
2012 | Dakota Black | The New Kings of the South | Ind | Eng, Mi, Ma |
2012 | Driver | Countdown | Metal Heaven | Eng, Voc Pr |
2012 | Autumn Rae Shannon | A Merry Christmas | Ind | Dr, Eng, Mi, Ma, Pr |
2012 | Outbound Road | Hard Country | Ind | Dr, Eng, Mi, Ma, Pr, Wr |
2012 | Assorted – Pat Travers | Black On Blues a tribute to the Black Keys | Cleopatra Records | Dr, Eng, Mi, Ma, Pr |
2011 | Albert Bashor | Cottonfield of Dreams | Earwig Music Company | Eng |
2010 | Gaia Miranda | All In Time | Ind | Dr, Eng, Mi, Ma, Pr |
2010 | Robert Messing | Orange Montage | Ind | Dr, Eng, Mi, Ma, |
2010 | Pat Travers | Fidelis | Alexus Records | Dr, Eng, Pr (NC) |
2010 | Barry Myers | 7th Avenue | Ind | Dr, Mi, Ma, Pr, Wr |
2010 | Mistheria | Dragon Fire | Lion Music | Eng, Voc Pr |
2009 | 3 Bucksworth | Indiana | Ind | Eng, Mi, Ma, Pr |
2009 | Impellitteri | Wicked Maiden | Metal Heaven | Eng, Voc Pr |
2009 | Rob Rock | Live In Atlanta DVD / CD | AFM Records | Ma |
2009 | Pat Travers/Amanda Overmyer | Assorted | Ind | Dr, Eng, Pr |
2008 | SugarFreeMusic | Devil’s Note Candy Shop | WriteOnRecords | Eng, Ma |
2007 | Heathen Child | Angel In Disguise | Ind | Eng, Mi, Ma |
2007 | DAY | Time Changes Everything | Ind | Dr, Eng, Mi, Ma, Pr, Wr |
2007 | Milka | The Morning After | Big Shot Records | Mi, Ma |
2007 | The Coltrane Incident | The Coltrane Incident | Ind | Eng, Mi, Ma |
2007 | Eron Chambers Project | Eron Chambers Project | Ind | Eng, Mi, Ma, Dr |
2007 | Pat Travers | Stick With What You Know (live in Europe) | Provogue | Mi, Ma |
2006 | Voodoo Hodown | Something In The Water | Ind | Eng, Mi, Ma |
2006 | Dick Whiskey | Dick Whiskey | Ind | Eng, Mi, Ma |
2006 | Tranquilizer | Disillusioned Rebels | Ind | Eng, Mi, Ma |
2006 | Between The Lines | The Red Room Sessions | Ind | Eng, Mi, Ma |
2005 | Rob Rock | Holy Hell | AFM Records | Eng, Voc Pr |
2005 | Negative Plane | Et In Saecula Saeculorem | Ind | Mi, Ma |
2005 | Deryle Hughes | Heart of a Southern Man | Big Shot Records | Dr, Eng |
2005 | Klassik Mizik | Hush Your Mouth | Ind | Eng, Mi, Ma |
2005 | Fellsmere | A.R.T.A. | Ind | Eng, Mi, Ma |
2005 | Crossbreed | New Slave Nation | Ind | Eng, Mi, Ma |
2005 | Irrational | Anomoly | Ind | Eng, Mi, Ma, Pr |
2005 | Pat Travers | PT=MC2 | AAO Music | Dr, Eng |
2005 | Retard-O-Bot | Friends Forever | Mangled Media | Eng, Mi, Ma |
2005 | Vice | 2005 Reunion DVD | Ind | Mi, Ma |
2004 | Assorted – Pat Travers | Gypsy Blood a tribute to Jimi Hendrix | Comet Records | Dr, Eng, Mi, Ma, Pr |
2004 | Graham Hannon | Delusions of Grandeur | Ind | Eng, Mi, Ma, Pr |
2004 | Lil Black | Southern Queen | BFP | Eng, Mi, Ma |
2004 | Fallen From The Sky | Tune Out The World | JMB Records | Eng, Mi, Ma, Pr |
2003 | Assorted – Pat Travers | Voodoo Crossing a tribute to Jimi Hendix | Comet Records | Dr,Eng,Mi,Ma,Pr |
2003 | Molly Hatchet | Locked and Loaded (Double Live) | SPV Records | Dr |
2003 | Rick Renstrom | Until The Bitter End | Mascot | Eng |
2003 | Fallen From The Sky | I Understand…But Goodbye | Ind | Eng, Mi, Ma, Pr |
2002 | Brian Howe’s Bad Company | US Touring starts | AIM | Dr |
2001 | The Nectar | The Nectar | Ind | Eng, Mi, Ma |
2001 | Molly Hatchet | Why Won’t You Take Me Home | CMC International Records | Dr |
2000 | Molly Hatchet | Kingdom of XII | SPV Records | Dr |
2000 | Nectar | Nectar | Ind | Eng, Mi, Ma |
1999 | Molly Hatchet | World Touring starts | SPV Records | Dr |
1998 | Florida Outbound | Florida Outbound | Ind | Dr, Eng, Mi, Ma, Pr, Wr |
1998 | Margo | I Will Live to Love Again | Ind | Dr |
1997 | Pat Travers | Summerdaze (w Steppenwolf, Foghat, BOC) | CMC International Records | Dr, Ma |
1997 | Assorted | The Bright Side | Make-A-Wish Foundation | Dr, Eng, Mi, Ma, Pr, Wr |
1997 | Pat Travers | Best of the Blues Plus Live | Shrapnel Records | Dr |
1996 | Pat Travers | Lookin’ Up | Shrapnel | Dr, Eng |
1996 | Florida Outbound | Mr Right Now | Ind | Dr, Eng, Mi, Ma |
1995 | Pat Travers | World Touring starts | Blues Bureau International | Dr, Eng |
1994 | Les Dudek | Southeast US Touring | Ind | Dr |
1993 | Bill Wharton & The Ingredients | Southeast US Touring | Sauce Boss | Dr |
1992 | Big Shot | Southeast US Touring & Recording | Armstrong | Dr, Eng, Mi, Ma |
1991 | The Heltones | Pepsi Commercial w/ Shaq | Ind | Dr |
1990 | Machina | Queen of the Dark | Ind | Eng, Mi, Ma |
1989 | Impact | Progressive Rock Recording Band | Ind | Dr, Eng, Mi, Ma |
1987 | The Scam | New York State regional touring | Ind | Dr |
1987 | SUNY Fredonia | Diploma – Bachelor of Science Degree | ||
1986 | Rocky & The Squids | Knuckle Sandwich | Ind | Dr, Eng, Mi, Ma |
1982 | Frontier Central High School | Diploma – Honors / Regents Scholarship |
Legend:
Dr: Drums, Eng: Engineer; Pr: Producer; Mi: Mixer; Ma: Mastering; Ed: Editor; Mo: Monitor Mixer (Live); FOH: Front of House Mixer (Live); Wr: Songwriter; NC: Non-Credited; Dir: Video Director